Dear customer,
During the 2026 Memorial Day, some market opening hours may change. Please note that the following is GMT+3 time:
GMT+3 | 25/05/26 | 26/05/26 |
Memorial Day | Memorial Day | |
XAUUSD | Early closed 21:30 | Normal |
XAGUSD | Early closed 21:30 | Normal |
XCUUSD | Early closed 21:30 | Normal |
XPDUSD | Early closed 21:30 | Normal |
XPTUSD | Early closed 21:30 | Normal |
UKOUSD | Early closed 20:30 | Normal |
USOUSD | Early closed 21:30 | Normal |
US30 | Early closed 20:00 | Normal |
SPX500 | Early closed 20:00 | Normal |
NAS100 | Early closed 20:00 | Normal |
JPN225 | Early closed 20:00 | Normal |
RUSS2000 | Early closed 20:00 | Normal |
UK100 | Close | Late open 03:15 |
GER40 | Early closed 23:00 | Normal |
FRA40 | Early closed 23:00 | Normal |
ESP35 | Normal | Normal |
HK50 | Closed | Normal |
AUS200 | Normal | Normal |
CHINA50 | Normal | Normal |
USDX | Early closed 21:30 | Normal |
VIX | Early closed 18:30 | Normal |
NG | Early closed 21:30 | Normal |
Cocoa | Closed | Normal |
Coffee | Closed | Normal |
Soybean | Closed | Normal |
Wheat | Closed | Normal |
US shares | Closed | Normal |
HK Shares | Closed | Normal |
Comments
0 comments
Article is closed for comments.