Dear Clients,
During the 2026 Easter holiday, the opening hours of some markets will be subject to change. Please note that the following times are GMT+3:
GMT+3 | 02/04/26 | 03/04/26 | 06/04/26 | 07/04/26 |
Good Friday eve | Good Friday | Easter Monday | Easter Monday | |
XAUUSD | Normal | Closed | Normal | Normal |
XAGUSD | Normal | Closed | Normal | Normal |
XCUUSD | Normal | Closed | Normal | Normal |
XPDUSD | Normal | Closed | Normal | Normal |
XPTUSD | Normal | Closed | Normal | Normal |
UKOUSD | Normal | Closed | Normal | Normal |
USOUSD | Normal | Closed | Normal | Normal |
US30 | Normal | Early closed 16:15 | Normal | Normal |
SPX500 | Normal | Early closed 16:15 | Normal | Normal |
NAS100 | Normal | Early closed 16:15 | Normal | Normal |
JPN225 | Normal | Early closed 16:15 | Normal | Normal |
RUSS2000 | Normal | Early close 16:15 | Normal | Normal |
UK100 | Early closed 23:00 | Closed | Closed | Late open 03:00 |
GER40 | Early closed 23:00 | Closed | Closed | Normal |
FRA40 | Early closed 23:00 | Closed | Closed | Late open 09:00 |
ESP35 | Normal | Closed | Closed | Normal |
HK50 | Normal | Closed | Closed | Closed |
AUS200 | Early closed 16:00 | Closed | Closed | Normal |
CHINA50 | Normal | Early closed 16:15 | Normal | Normal |
USDX | Normal | Late open 12:00 Early closed 18:15 | Normal | Normal |
VIX | Normal | Early closed 16:30 | Normal | Normal |
NG | Normal | Closed | Normal | Normal |
Cocoa | Normal | Closed | Late open 14:30 | Normal |
Coffee | Normal | Closed | Late open 14:30 | Normal |
Soybean | Normal | Closed | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal |
US shares | Normal | Closed | Normal | Normal |
HK Shares | Normal | Closed | Closed | Closed |
Comments
0 comments
Article is closed for comments.