Dear Customers,
During the 2026 Martin Luther King Jr. Day and Australia Day holidays, the opening hours of some markets will be changed. Please note that the following times are GMT+2:
GMT+2 | 19/01/26 | 23/01/26 | 26/1/26 |
Martin Luther King Day | Australia Day | Australia Day | |
XAUUSD | Early close 21:30 | Normal | Normal |
XAGUSD | Early close 21:30 | Normal | Normal |
XPDUSD | Early close 21:30 | Normal | Normal |
XPTUSD | Early close 21:30 | Normal | Normal |
XCUUSD | Early close 21:30 | Normal | Normal |
UKOUSD | Normal | Normal | Normal |
USOUSD | Early close 21:30 | Normal | Normal |
Forex | Normal | Normal | Normal |
US30 | Early close 21:30 | Normal | Normal |
SPX500 | Early close 21:30 | Normal | Normal |
NAS100 | Early close 21:30 | Normal | Normal |
RUSS2000 | Early close 20:00 | Normal | Normal |
JPN225 | Early close 20:00 | Normal | Normal |
UK100 | Early close 23:00 | Normal | Normal |
GER40 | Early close 23:00 | Normal | Normal |
FRA40 | Early close 23:00 | Normal | Normal |
ESP35 | Normal | Normal | Normal |
HK50 | Normal | Normal | Normal |
AUS200 | Early close 23:00 | Early close 23:00 | Late open 09:10 |
CHINA50 | Normal | Normal | Normal |
USDX | Normal | Normal | Normal |
VIX | Early close 18:30 | Normal | Normal |
NG | Early close 21:30 | Normal | Normal |
Cocoa | Closed | Normal | Normal |
Coffee | Closed | Normal | Normal |
Soybean | Closed | Normal | Normal |
Wheat | Closed | Normal | Normal |
US shares | Closed | Normal | Normal |
HK shares | Normal | Normal | Normal |
Comments
0 comments
Article is closed for comments.