Dear customer, some markets will follow this schedule:
| Instruments | 27-Jan-25 | 28-Jan-25 | 29-Jan-25 | 30-Jan-25 | 31-Jan-25 |
| US30 | Normal | Normal | Normal | Normal | Normal |
| SPX500 | Normal | Normal | Normal | Normal | Normal |
| US500 | Normal | Normal | Normal | Normal | Normal |
| NAS100 | Normal | Normal | Normal | Normal | Normal |
| US2000 | Normal | Normal | Normal | Normal | Normal |
| JPN225 | Normal | Normal | Normal | Normal | Normal |
| UK100 | Normal | Normal | Normal | Normal | Normal |
| HK50 | Normal | Early closed 04:00 | Closed | Closed | Closed |
| AUS200 | Late open 06:10 | Normal | Normal | Normal | Normal |
| XAUUSD | Normal | Normal | Normal | Normal | Normal |
| XAGUSD | Normal | Normal | Normal | Normal | Normal |
| XPDUSD | Normal | Normal | Normal | Normal | Normal |
| XPTUSD | Normal | Normal | Normal | Normal | Normal |
| USOUSD | Normal | Normal | Normal | Normal | Normal |
| NG | Normal | Normal | Normal | Normal | Normal |
| Soybean | Normal | Normal | Normal | Normal | Normal |
| Wheat | Normal | Normal | Normal | Normal | Normal |
| HK shares | Normal | Early closed 04:00 | Closed | Closed | Closed |
Comments
0 comments
Please sign in to leave a comment.