Dear customer, some markets will follow this schedule:
| GMT 0 | 24-Jan-25 |
| US30 | Normal |
| SPX500 | Normal |
| US500 | Normal |
| NAS100 | Normal |
| US2000 | Normal |
| JPN225 | Normal |
| UK100 | Normal |
| HK50 | Normal |
| AUS200 | Early closed 21:00 |
| XAUUSD | Normal |
| XAGUSD | Normal |
| XPDUSD | Normal |
| XPTUSD | Normal |
| USOUSD | Normal |
| NG | Normal |
| Soybean | Normal |
| Wheat | Normal |
| US shares | Normal |
Comments
0 comments
Please sign in to leave a comment.