Dear customer,
In observance of Martin Luther King, Jr. Day, the US stock market will be closed on Monday, January 20. Some markets will follow this schedule:
| Instruments | 20-Jan-25 |
| US30 | Early closed 18:00 |
| SPX500 | Early closed 18:00 |
| US500 | Early closed 18:00 |
| NAS100 | Early closed 18:00 |
| US2000 | Early closed 18:00 |
| JPN225 | Early closed 18:00 |
| UK100 | Early closed 21:00 |
| HK50 | Normal |
| AUS200 | Normal |
| XAUUSD | Early closed 19:30 |
| XAGUSD | Early closed 19:30 |
| XPDUSD | Early closed 19:30 |
| XPTUSD | Early closed 19:30 |
| USOUSD | Early closed 19:30 |
| NG | Early closed 19:30 |
| Soybean | Closed |
| Wheat | Closed |
| US shares | Closed |
Comments
0 comments
Please sign in to leave a comment.